Basketball
Christmas Tournament
WH
OPP
| 80 |
Hillcrest |
60 |
| 52 |
Palmetto |
38 |
| 58 |
Greenville |
49 |
Regular Season
| 47 |
Dorman |
42 |
| 73 |
Hillcrest |
66 |
| 81 | Greer | 55 |
| 70 | Easley | 51 |
| 71 | Carolina | 52 |
| 64 | J.L. Mann | 65 |
| 81 | Greenville | 52 |
| 69 | T.L. Hanna | 65 |
| 55 | Greenville | 54 |
| 73 | Hillcrest | 58 |
| 65 | Greer | 31 |
| 83 | parker | 64 |
| 67 | Easley | 59 |
| 63 | Carolina | 52 |
| 71 | J.L. Mann | 46 |
| 64 | Parker | 60 |
| 70 | Dorman | 60 |
Region Tournament
| 43 | Greer | 38 |
| 50 | Greenville | 51 |
| 73 | Carolina | 74 |
Region Tournament
| 55 | Rock Hill | 69 |
Won - 20 Lost - 4